
Looking for a Yamaha Viking EPS SE Ranch Edition for sale near Chatham, London, Windsor or Sarnia?
This 2026 Yamaha Viking EPS SE Ranch Edition is in stock now at Bob’s Motorsport and ready for work, trails and spring riding.
Built for real-world use with bold Ranch Edition styling, this Viking delivers the durability, comfort and confidence Yamaha is known for.
Ride it home this week.
Designed for farms, acreage, hunting and trail use, this side by side is built to handle tough conditions while keeping you comfortable all day.
Key Benefits
• Ultramatic transmission — proven durability with no belt slipping
• Electric Power Steering (EPS) for smooth control in rough terrain
• 3-passenger seating for crews or family use
• On-Command 4WD with differential lock
• Reliable Yamaha 700-class engine with strong torque
• Heavy-duty cargo bed for hauling tools, gear and equipment
• Ranch Edition styling inspired by real-world utility
Accessories and upgrades available. Ask about adding options to suit your needs.
Ride for as low as $68 per week OAC
Apply online here
https://bobsmotorsport.com/financing
Call now for payments, trade value or to reserve this unit.
• Local trusted powersports dealer in Chatham
• Trade-ins welcome
• Parts, accessories and upgrades available
• We service most makes and models
• Support before and after the sale
Bob’s Motorsport
615 St Clair St
Chatham Ontario
Call 519-354-6377 to confirm availability.
Spring demand is here. Units like this do not sit.
| Engine | 686cc, liquid-cooled, SOHC, 4-valve, single |
|---|---|
| Bore and Stroke | 102mm x 84mm |
| Compression Ratio | 10.0: 1 |
| Fuel Delivery | Mikuni 44mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Wet sump |
| Transmission | Yamaha Ultramatic CVT with reverse & On-Command (2WD, 4WD limited slip, 4WD diff lock) |
| Final Drives | Shafts |
| Suspension (Front) | Independent double wishbone / 205 mm (8.1") of wheel travel |
|---|---|
| Suspension (Rear) | Independent double wishbone with anti-sway bar / 205 mm (8.1") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston calipers / Shaft mounted Parking Brake |
| Tires (Front) | AT25 x 8-12 |
| Tires (Rear) | AT25 x 10-12 |
|
|
|
| Length | 3,100 mm (122") |
|---|---|
| Width | 1,626 mm (64.0") |
| Height | 1,925 mm (75.8") |
| Wheelbase | 2,135 mm (84.1") |
| Turning radius | 4,500 mm (177") |
| Ground Clearance | 300 mm (11.8") |
| Fuel Capacity | 36.7 litres (8.1 Imp. Gal) |
| Weight | 657 kg (1,448 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 680 kg (1,500 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|