
2026 Yamaha XSR900 for Sale in Chatham Ontario | Raven Black | $45 / Week OAC
Ride for as low as $45 per week OAC. Heritage Style. Modern Performance. No Compromise.Built on the proven MT-09 platform, the XSR900 delivers high-performance capability with a timeless, retro-inspired design. This is a bike for riders who want power, technology and standout styling in one package. Why Riders Choose the XSR900• 889cc high-torque CP3 engine with explosive mid-range power Built for Real Riding• Strong acceleration with smooth, usable power This is a modern classic that delivers on every level. Financing AvailablePayments from $45 per week OAC Apply online here Call now for payments, trade value or to reserve this unit. Why Shop at Bob’s Motorsport• Local trusted powersports dealer in Chatham Bob’s Motorsport 519-354-6377 |
| Engine | Liquid-cooled, DOHC, 12-valve (4-valves/cyl), inline-three cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 93 Nm (68.6 ft-lb) @ 7,000 rpm |
| Engine Management | YCC-T & D-Modes |
| Fuel Delivery | Mikuni 41mm throttle body F.I. |
| Estimated Fuel Consumption± | N/A |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | Adjustable 41mm inverted fork / 137mm (5.4") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS |
| Brakes (Rear) | 245 mm disc / single piston caliper / ABS |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
889 cc CP3 engine
|
LIGHTWEIGHT ALUMINUM DIE-CAST FRAME
|
Next-generation design and styling
|
|
| Length | 2,155 mm (84.8") |
|---|---|
| Width | 860 mm (33.9") |
| Height | 1,155 mm (45.5") |
| Wheelbase | 1,495 mm (58.9") |
| Rake / Trail | 25° / 108 mm |
| Ground Clearance | 140 mm (5.5") |
| Seat Height | 815 mm (32.1") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 196 kg (432 lb.) |
| Colour(s) | Heritage White Raven |
Key Features
|
ENGINECP3 Engine
New Intake and Exhaust
New Fuel Injectors
Improved Transmission and Clutch
|
CHASSISLightweight CF Aluminium Die-cast Frame
Adjustable Suspension
|
DETAILSNext-generation design and styling
6-Axis IMU plus lean-sensitive rider aids
(note: TCS, SCS and LIF are lean-sensitive)
Compact, bifunctional LED headlight
Quick Shift System (QSS)
|